Michael Kors Boys Grey Wool Neat Suit
Size Charts
Calculate My Size
Size Chart
Privacy
Powered by Kiwi Sizing
Calculate My Size
Imperial
Metric
inches
lbs
inches
inches
Tight
Height
Loose
Tight
Weight
Loose
Tight
Waist
Loose
Tight
Hip
Loose
Imperial
Metric
Height | Weight | Waist | Hip | |
8 | 50" | 59lb | 24" | 26 1⁄2" |
10 | 54" | 73lb | 25" | 28" |
12 | 58" | 87lb | 26" | 30" |
14 | 61" | 100lb | 27" | 32" |
16 | 64" | 115lb | 28" | 34" |
18 | 66" | 126lb | 29" | 35 3⁄4" |
20 | 68" | 138lb | 30" | 36 3⁄4" |
10H | 54" | 81lb | 27" | 35" |
12H | 58" | 85lb | 28" | 37" |
14H | 61" | 112lb | 30" | 39" |
16H | 64" | 130lb | 32" | 41" |
18H | 66" | 143lb | 34" | 43" |
20H | 68" | 156lb | 36" | 45" |
Fit Guide:
It is best to fit to the jacket and alter the pants (let out/take-in).
Tallia suit pants are slimmer than the Andrew Marc suit pants.
Both Tallia and Andrew Marc suit pants have an allowance to let the waist/seat out by 1.25"
Both Tallia and Andrew Marc suits have an allowance in the sleeve. The sleeves can be let down approximately 1".
If you need a different size jacket in comparison to the pant, then try our Tallia and Andrew Marc suit separates . With our suit separates, you order the jacket and pants separately (the fabrics match).