Sizing

Need assistance in sizing. You may also use our live online chat.

Generic Sizing

Regular

Pant Size Waist (inches) Belt Size (inches)
4 21" 22"
5 21.5" 24"
6 22" 24"
7 23.5" 24"
8 24" 26"
10 25" 26"
12 26" 28"
14 27" 28"
16 28" 30"
18 29" 30"
20 30" 32"
21 31" 32"
22 32" 34"

Husky

 Pant Size Waist (inches) Belt Size (inches)
10H 28.5" 30"
12H 30" 32"
14H 31.5" 32"
16H 33" 34"
18H 34 1/3" 36"
20H 36" 38"

Brand-Specific Sizing

Appaman

Hugo Boss

Shoe Size Conversion