Mayoral Baby Dressy Linen Pants_ 1547-86
Size Charts
Imperial
Metric
Height | Weight | Waist | Hip | |
8 | 50" | 59lb | 24" | 26 1⁄2" |
10 | 54" | 73lb | 25" | 28" |
12 | 58" | 87lb | 26" | 30" |
14 | 61" | 100lb | 27" | 32" |
16 | 64" | 115lb | 28" | 34" |
18 | 66" | 126lb | 29" | 35 3⁄4" |
20 | 68" | 138lb | 30" | 36 3⁄4" |
10H | 54" | 81lb | 27" | 35" |
12H | 58" | 85lb | 28" | 37" |
14H | 61" | 112lb | 30" | 39" |
16H | 64" | 130lb | 32" | 41" |
18H | 66" | 143lb | 34" | 43" |
20H | 68" | 156lb | 36" | 45" |
inches
cm
Height | Chest | Waist | Hip | |
6 months | 26 5⁄8 | 17 5⁄16 | 17 11⁄16 | 19 11⁄16 |
9 months | 29 1⁄8 | 18 1⁄8 | 18 1⁄8 | 20 1⁄2 |
12 months | 31 1⁄2 | 18 7⁄8 | 18 1⁄2 | 21 5⁄16 |
18 months | 33 7⁄8 | 19 11⁄16 | 18 7⁄8 | 22 |
24 months | 36 3⁄16 | 20 1⁄2 | 19 11⁄16 | 22 13⁄16 |
36 months | 38 5⁄8 | 21 5⁄16 | 20 1⁄2 | 23 5⁄8 |
This is a size guide for Mayoral Baby - sizes 6-36 months