Andrew Marc Boys Skinny Black Stretch Suit Separate Pants_3W0001
Size Charts
inches
cm
Size | Waist | Inseam | Outseam |
8 | 25 | 22 1⁄2 | 29 1⁄2 |
10 | 27 | 25 | 32 1⁄2 |
12 | 30 | 27 | 35 1⁄2 |
14 | 30 | 27 1⁄2 | 36 |
16 | 31 | 28 1⁄2 | 37 |
18 | 32 | 29 1⁄2 | 38 |
20 | 34 | 30 1⁄2 | 39 1⁄2 |
10H | 29 1⁄2 | 25 1⁄2 | 33 |
12H | 31 | 27 | 35 1⁄2 |
14H | 32 | 27 1⁄2 | 36 |
16H | 33 | 29 1⁄2 | 37 1⁄2 |
18H | 35 | 39 3⁄4 | 38 1⁄2 |
20H | 38 | 31 | 39 3⁄4 |
![](https://cdn.kiwisizing.com/shop-8e4b-aacdfe3d0878-1603360132924.png)
For Measuring a Body
1. WAIST: Measure around the body at the navel. Do not pull the tape too tightly or leave it too loose.
2. INSEAM: Measure on the inside of the leg from the crotch to the ankle, or desired stopping point for the pants.
3. OUTSEAM: Measure on the ouside of the leg from the waist to the ankle or desired stopping point for the pants.