Nukutavake Boys Soft Cotton Pants
Size Charts
inches
cm
Height | Chest | Waist | Hip | |
size 8 | 50 3⁄8 | 25 3⁄16 | 23 5⁄8 | 27 5⁄8 |
size 10 | 55 1⁄8 | 27 5⁄8 | 25 3⁄16 | 29 1⁄2 |
size 12 | 59 13⁄16 | 29 7⁄8 | 26 13⁄16 | 31 7⁄8 |
size 14 | 63 | 32 5⁄16 | 28 5⁄16 | 34 5⁄8 |
size 16 | 65 3⁄8 | 33 7⁄8 | 29 7⁄8 | 37 3⁄8 |
size 18 | 67 11⁄16 | 35 3⁄8 | 31 1⁄2 | 40 3⁄16 |
This is a size guide for Mayoral Boys (Nukutavake) - sizes 8-18