Tallia Boys Husky Black Suit Dress Pants_ 3YH010
Size Charts
inches
cm
Size | Waist | Inseam | Outseam |
8 | 25 | 28 | 35 |
10 | 27 | 29 | 36 1⁄2 |
12 | 28 | 30 | 37 3⁄4 |
14 | 29 | 31 | 39 |
16 | 30 | 32 | 40 |
18 | 31 | 33 | 41 1⁄4 |
20 | 32 | 34 | 42 1⁄2 |
10H | 29 | 29 1⁄2 | 37 1⁄2 |
12H | 30 | 31 1⁄2 | 39 3⁄4 |
14H | 32 | 32 1⁄2 | 40 3⁄4 |
16H | 33 | 33 1⁄2 | 41 3⁄4 |
18H | 35 | 34 1⁄2 | 43 1⁄2 |
20H | 37 | 35 1⁄2 | 44 3⁄4 |
![](https://cdn.kiwisizing.com/shop-8e4b-aacdfe3d0878-1603360132924.png)
For Measuring a Body
1. WAIST: Measure around the body at the navel. Do not pull the tape too tightly or leave it too loose.
2. INSEAM: Measure on the inside of the leg from the crotch to the ankle, or desired stopping point for the pants.
3. OUTSEAM: Measure on the ouside of the leg from the waist to the ankle or desired stopping point for the pants.