Boys Polka Dot Bow Tie
Size Charts
Imperial
Metric
Height | Weight | Chest | Waist | Hip | Shoulder | Inseam | |
2T | 33" - 36" | 27lb - 32lb | 23" | 20" | 23 1⁄2" | 10" | 13" |
3T | 36" - 39" | 32lb - 35lb | 24" | 21" | 24 1⁄2" | 10 1⁄2" | 14" |
4T | 39" - 42" | 35lb - 40lb | 25" | 22" | 25 1⁄2" | 11" | 15" |
5 | 42" - 45" | 40lb - 45lb | 26" | 23" | 26 1⁄2" | 11 1⁄2" | 16" |
6 | 45" - 48" | 45lb - 50lb | 27" | 24" | 27 1⁄2" | 12" | 18" |
7 | 48" - 51" | 50lb - 56lb | 28" | 25" | 28 1⁄2" | 12 1⁄2" | 19" |
8 | 51" - 53" | 56lb - 64lb | 29" | 26" | 29 1⁄2" | 13" | 21" |
10 | 53" - 55" | 64lb - 75lb | 30" | 27 1⁄2" | 31" | 13 1⁄2" | 23" |
12 | 55" - 59" | 76lb - 86lb | 31 1⁄2" | 38 1⁄2" | 33" | 14" | 25" |
14 | 59" - 63" | 87lb - 100lb | 33" | 29 1⁄2" | 35" | 14 1⁄2" | 27" |
16 | 63" - 69" | 100lb - 120lb | 35" | 30 1⁄2" | 37" | 15" | 29" |
Appaman Pants are pre-hemmed. There is about 1.5"-2 " available to lengthen the pant. The Pants have an adjustable waist.
There is also hem in the Jacket to lengthen sleeve.